top of page
Carbon Steel Plate
Thickness | Size | Weight per Sq. Ft. | Weight per Plate |
---|---|---|---|
3/16 (.1875) | 48 X 96 | 7.66 | 245.03 |
3/16 (.1875) | 48 X 120 | 7.66 | 306.3 |
3/16 (.1875) | 48 X 144 | 7.66 | 367.56 |
3/16 (.1875) | 60 X 96 | 7.66 | 306.32 |
3/16 (.1875) | 60 X 120 | 7.66 | 382.9 |
3/16 (.1875) | 60 X 144 | 7.66 | 459.48 |
3/16 (.1875) | 60 X 240 | 7.66 | 765.8 |
3/16 (.1875) | 72 X 120 | 7.66 | 459.4 |
3/16 (.1875) | 72 X 144 | 7.66 | 551.28 |
3/16 (.1875) | 72 X 240 | 7.66 | 918.8 |
3/16 (.1875) | 84 X 120 | 7.66 | 536 |
3/16 (.1875) | 84 X 240 | 7.66 | 1072 |
3/16 (.1875) | 96 X 120 | 7.66 | 612.6 |
3/16 (.1875) | 96 X 240 | 7.66 | 1225.2 |
1/4 (.250) | 48 X 96 | 10.21 | 326.72 |
1/4 (.250) | 48 X 120 | 10.21 | 408.4 |
1/4 (.250) | 48 X 144 | 10.21 | 489.6 |
1/4 (.250) | 48 X 240 | 10.21 | 816 |
1/4 (.250) | 60 X 96 | 10.21 | 408.4 |
1/4 (.250) | 60 X 120 | 10.21 | 510.5 |
1/4 (.250) | 60 X 144 | 10.21 | 612.6 |
1/4 (.250) | 60 X 240 | 10.21 | 1021 |
1/4 (.250) | 72 X 96 | 10.21 | 490 |
1/4 (.250) | 72 X 120 | 10.21 | 612.6 |
1/4 (.250) | 72 X 144 | 10.21 | 735.12 |
1/4 (.250) | 72 X 240 | 10.21 | 1225.2 |
1/4 (.250) | 84 X 120 | 10.21 | 714.7 |
1/4 (.250) | 84 X 240 | 10.21 | 1429.4 |
1/4 (.250) | 96 X 120 | 10.21 | 816.8 |
1/4 (.250) | 96 X 240 | 10.21 | 1633.6 |
1/4 (.250) | 120 X 120 | 10.21 | 1020.5 |
1/4 (.250) | 120 X 240 | 10.21 | 2041 |
1/4 (.250) | 120 X 360 | 10.21 | 30.63 |
5/16 (.3125) | 48 X 96 | 12.76 | 408.4 |
5/16 (.3125) | 48 X 120 | 12.76 | 510.5 |
5/16 (.3125) | 48 X 144 | 12.76 | 612.6 |
5/16 (.3125) | 48 X 240 | 12.76 | 1020.8 |
5/16 (.3125) | 60 X 120 | 12.76 | 638.1 |
5/16 (.3125) | 60 X 240 | 12.76 | 1276.2 |
5/16 (.3125) | 72 X 120 | 12.76 | 765.7 |
5/16 (.3125) | 72 X 240 | 12.76 | 1531.4 |
5/16 (.3125) | 84 X 120 | 12.76 | 893.3 |
5/16 (.3125) | 84 X 240 | 12.76 | 1786.6 |
5/16 (.3125) | 96 X 120 | 12.76 | 1021 |
5/16 (.3125) | 96 X 240 | 12.76 | 2042 |
5/16 (.3125) | 96 X 480 | 12.76 | 4084 |
3/8 (.375) | 48 X 96 | 15.31 | 490.08 |
3/8 (.375) | 48 X 120 | 15.31 | 612.6 |
3/8 (.375) | 48 X 144 | 15.31 | 735.12 |
3/8 (.375) | 48 X 240 | 15.31 | 1225.2 |
3/8 (.375) | 60 X 120 | 15.31 | 765.7 |
3/8 (.375) | 60 X 144 | 15.31 | 918.84 |
3/8 (.375) | 60 X 240 | 15.31 | 1531.4 |
3/8 (.375) | 72 X 96 | 15.31 | 735.12 |
3/8 (.375) | 72 X 120 | 15.31 | 918.9 |
3/8 (.375) | 72 X 144 | 15.31 | 1102.68 |
3/8 (.375) | 72 X 240 | 15.31 | 1837.8 |
3/8 (.375) | 72 X 288 | 15.31 | 2205.36 |
3/8 (.375) | 84 X 120 | 15.31 | 1072 |
3/8 (.375) | 84 X 240 | 15.31 | 2144 |
3/8 (.375) | 96 X 120 | 15.31 | 1225.2 |
3/8 (.375) | 96 X 240 | 15.31 | 2450.4 |
3/8 (.375) | 96 X 288 | 15.31 | 2940.48 |
3/8 (.375) | 120 X 120 | 15.31 | 1531.4 |
3/8 (.375) | 120 X 240 | 15.31 | 3062.8 |
3/8 (.375) | 120 X 360 | 15.31 | 4594 |
1/2 (.500) | 48 X 96 | 20.42 | 653.44 |
1/2 (.500) | 48 X 120 | 20.42 | 816.8 |
1/2 (.500) | 48 X 144 | 20.42 | 980.16 |
1/2 (.500) | 48 X 240 | 20.42 | 1633.6 |
1/2 (.500) | 60 X 120 | 20.42 | 1021 |
1/2 (.500) | 60 X 144 | 20.42 | 1225.2 |
1/2 (.500) | 60 X 240 | 20.42 | 2042 |
1/2 (.500) | 72 X 120 | 20.42 | 1225.2 |
1/2 (.500) | 72 X 144 | 20.42 | 1470.24 |
1/2 (.500) | 72 X 240 | 20.42 | 2450.4 |
1/2 (.500) | 72 X 288 | 20.42 | 2940.48 |
1/2 (.500) | 84 X 120 | 20.42 | 1429.3 |
1/2 (.500) | 84 X 240 | 20.42 | 2858.6 |
1/2 (.500) | 96 X 120 | 20.42 | 1633.5 |
1/2 (.500) | 96 X 240 | 20.42 | 3267 |
1/2 (.500) | 120 X 120 | 20.42 | 2041.9 |
1/2 (.500) | 120 X 240 | 20.42 | 4083.8 |
1/2 (.500) | 120 X 360 | 20.42 | 6125.7 |
5/8 (.625) | 48 X 96 | 25.52 | 816.8 |
5/8 (.625) | 48 X 120 | 25.52 | 1021 |
5/8 (.625) | 48 X 144 | 25.52 | 1225.2 |
5/8 (.625) | 60 X 120 | 25.52 | 1276.2 |
5/8 (.625) | 60 X 240 | 25.52 | 2552.4 |
5/8 (.625) | 72 X 120 | 25.52 | 1531.4 |
5/8 (.625) | 72 X 240 | 25.52 | 3062.8 |
5/8 (.625) | 84 X 120 | 25.52 | 1786.7 |
5/8 (.625) | 84 X 240 | 25.52 | 3573.4 |
5/8 (.625) | 96 X 120 | 25.52 | 2041.9 |
5/8 (.625) | 96 X 240 | 25.52 | 4083.8 |
5/8 (.625) | 96 X 360 | 25.52 | 6125.76 |
5/8 (.625) | 120 X 120 | 25.52 | 2552.4 |
5/8 (.625) | 120 X 240 | 25.52 | 5104.8 |
5/8 (.625) | 120 X 360 | 25.52 | 7657 |
3/4 (.750) | 48 X 96 | 30.63 | 980.16 |
3/4 (.750) | 48 X 120 | 30.63 | 1225.2 |
3/4 (.750) | 48 X 240 | 30.63 | 2450.4 |
3/4 (.750) | 60 X 120 | 30.63 | 1531.4 |
3/4 (.750) | 60 X 240 | 30.63 | 3062.8 |
3/4 (.750) | 72 X 120 | 30.63 | 1837.7 |
3/4 (.750) | 72 X 240 | 30.63 | 3675.4 |
3/4 (.750) | 84 X 120 | 30.63 | 2144 |
3/4 (.750) | 84 X 240 | 30.63 | 4288 |
3/4 (.750) | 96 X 120 | 30.63 | 2450.3 |
3/4 (.750) | 96 X 240 | 30.63 | 4900.6 |
3/4 (.750) | 96 X 360 | 30.63 | 7350.9 |
3/4 (.750) | 120 X 120 | 30.63 | 3062.9 |
3/4 (.750) | 120 X 240 | 30.63 | 6125.8 |
3/4 (.750) | 120 X 360 | 30.63 | 9188.7 |
7/8 (.875) | 48 X 96 | 35.73 | 1143.44 |
7/8 (.875) | 48 X 120 | 35.73 | 1429.3 |
7/8 (.875) | 60 X 120 | 35.73 | 1786.68 |
7/8 (.875) | 60 X 240 | 35.73 | 3573.36 |
7/8 (.875) | 72 X 120 | 35.73 | 2144 |
7/8 (.875) | 72 X 240 | 35.73 | 4288 |
7/8 (.875) | 84 X 120 | 35.73 | 2501.4 |
7/8 (.875) | 84 X 240 | 35.73 | 5002.8 |
7/8 (.875) | 96 X 120 | 35.73 | 2858.7 |
7/8 (.875) | 96 X 240 | 35.73 | 5717.4 |
7/8 (.875) | 120 X 120 | 35.73 | 3573.4 |
7/8 (.875) | 120 X 240 | 35.73 | 7146.8 |
7/8 (.875) | 120 X 360 | 35.73 | 10720 |
1 | 48 X 96 | 40.84 | 1306.8 |
1 | 48 X 120 | 40.84 | 1633.5 |
1 | 48 X 240 | 40.84 | 3267 |
1 | 60 X 120 | 40.84 | 2041.9 |
1 | 60 X 240 | 40.84 | 4083.8 |
1 | 72 X 120 | 40.84 | 2450.3 |
1 | 72 X 240 | 40.84 | 4900.6 |
1 | 72 X 288 | 40.84 | 5880.72 |
1 | 84 X 120 | 40.84 | 2858.7 |
1 | 84 X 240 | 40.84 | 5717.4 |
1 | 96 X 120 | 40.84 | 3267.1 |
1 | 96 X 240 | 40.84 | 6534.2 |
1 | 96 X 288 | 40.84 | 7841.04 |
1 | 96 X 360 | 40.84 | 9801.3 |
1 | 96 X 480 | 40.84 | 13068.4 |
1 | 120 X 120 | 40.84 | 4083.8 |
1 | 120 X 240 | 40.84 | 8167.6 |
1 | 120 X 360 | 40.84 | 12251.4 |
1-1/8 | 48 X 120 | 45.94 | 1837.7 |
1-1/8 | 60 X 120 | 45.94 | 2297.16 |
1-1/8 | 60 X 240 | 45.94 | 4594.32 |
1-1/8 | 72 X 120 | 45.94 | 2756.6 |
1-1/8 | 72 X 240 | 45.94 | 5513.2 |
1-1/8 | 84 X 120 | 45.94 | 3216 |
1-1/8 | 84 X 240 | 45.94 | 6432 |
1-1/8 | 96 X 120 | 45.94 | 3675.5 |
1-1/8 | 96 X 240 | 45.94 | 7351 |
1-1/8 | 120 X 120 | 45.94 | 4594.3 |
1-1/8 | 120 X 240 | 45.94 | 9188.6 |
1-1/8 | 120 X 360 | 45.94 | 13782.9 |
1-1/4 | 48 X 96 | 51.05 | 1633.52 |
1-1/4 | 48 X 120 | 51.05 | 2041.9 |
1-1/4 | 48 X 240 | 51.05 | 4083.8 |
1-1/4 | 60 X 120 | 51.05 | 2552.4 |
1-1/4 | 60 X 240 | 51.05 | 5104.8 |
1-1/4 | 72 X 120 | 51.05 | 3062.9 |
1-1/4 | 72 X 240 | 51.05 | 6125.8 |
1-1/4 | 72 X 288 | 51.05 | 7350.96 |
1-1/4 | 84 X 120 | 51.05 | 3573.4 |
1-1/4 | 84 X 240 | 51.05 | 7146.8 |
1-1/4 | 96 X 120 | 51.05 | 4083.8 |
1-1/4 | 96 X 240 | 51.05 | 8167.6 |
1-1/4 | 96 X 360 | 51.05 | 12251.4 |
1-1/4 | 96 X 480 | 51.05 | 16335.2 |
1-1/4 | 120 X 120 | 51.05 | 5104.8 |
1-1/4 | 120 X 240 | 51.05 | 10209.6 |
1-1/4 | 120 X 360 | 51.05 | 15314.4 |
1-3/8 | 48 X 120 | 56.15 | 2246 |
1-3/8 | 48 X 240 | 56.15 | 4492 |
1-3/8 | 60 X 120 | 56.15 | 2807.5 |
1-3/8 | 60 X 240 | 56.15 | 5615 |
1-3/8 | 72 X 120 | 56.15 | 3369.2 |
1-3/8 | 72 X 240 | 56.15 | 6738.4 |
1-3/8 | 84 X 120 | 56.15 | 3930.7 |
1-3/8 | 84 X 240 | 56.15 | 7861.4 |
1-3/8 | 96 X 120 | 56.15 | 4492.2 |
1-3/8 | 96 X 240 | 56.15 | 8984.4 |
1-3/8 | 120 X 120 | 56.15 | 5615 |
1-3/8 | 120 X 240 | 56.15 | 11230 |
1-1/2 | 48 X 96 | 61.26 | 1960.24 |
1-1/2 | 48 X 120 | 61.26 | 2450.3 |
1-1/2 | 48 X 240 | 61.26 | 4900.6 |
1-1/2 | 60 X 120 | 61.26 | 3062.9 |
1-1/2 | 60 X 240 | 61.26 | 6125.8 |
1-1/2 | 72 X 120 | 61.26 | 3675.5 |
1-1/2 | 72 X 240 | 61.26 | 7351 |
1-1/2 | 84 X 120 | 61.26 | 4288 |
1-1/2 | 84 X 240 | 61.26 | 8576 |
1-1/2 | 96 X 120 | 61.26 | 4900.6 |
1-1/2 | 96 X 240 | 61.26 | 9801.2 |
1-1/2 | 96 X 360 | 61.26 | 14701.8 |
1-1/2 | 120 X 120 | 61.26 | 6125.8 |
1-1/2 | 120 X 240 | 61.26 | 12251.6 |
bottom of page