top of page
Hot Rolled Squares
Size | Weight per foot | Weight per 20' |
---|---|---|
1/4 | 0.213 | 4.26 |
3/8 | 0.478 | 9.56 |
7/16 | 0.651 | 13.02 |
1/2 | 0.85 | 17 |
9/16 | 1.08 | 21.6 |
5/8 | 1.33 | 26.6 |
11/16 | 1.61 | 32.2 |
3/4 | 1.91 | 38.2 |
7/8 | 2.6 | 52 |
1 | 3.4 | 68 |
1-1/8 | 4.3 | 86 |
1-1/4 | 5.31 | 106.2 |
1-3/8 | 6.43 | 128.6 |
1-1/2 | 7.65 | 153 |
1-5/8 | 8.98 | 179.6 |
1-3/4 | 10.41 | 208.2 |
1-7/8 | 11.95 | 239 |
2 | 13.6 | 272 |
2-1/4 | 17.21 | 344.2 |
2-1/2 | 21.25 | 425 |
2-3/4 | 25.71 | 514.2 |
3 | 30.6 | 612 |
3-1/4 | 35.91 | 718.2 |
3-1/2 | 41.65 | 833 |
3-3/4 | 47.81 | 956.2 |
4 | 54.4 | 1088 |
4-1/2 | 68.85 | 1377 |
5 | 85 | 1700 |
6 | 122.4 | 2448 |
bottom of page